Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 04 23:30 | 2.39Chelsea | 3.73Draw | 2.74Liverpool | 16 |
May 04 23:59 | 1.79AS Roma | 3.61Draw | 4.66Fiorentina | 22 | |
May 05 02:45 | 2.31Bologna | 2.94Draw | 3.59Juventus | 22 |
May 05 00:30 | 3.39RCD Espanyol | 2.97Draw | 2.38Real Betis | 22 | |
May 05 03:00 | 2.40Real Sociedad | 3.03Draw | 3.27Athletic Bilbao | 22 |
May 04 23:30 | 3.02SC Freiburg | 3.48Draw | 2.31Bayer Leverkusen | 20 | |
May 05 01:30 | 2.21FSV Mainz 05 | 3.62Draw | 3.09Eintracht Frankfurt | 22 |
May 05 02:45 | 2.31Lille | 3.41Draw | 2.98Marseille | 18 |
May 05 01:15 | 1.37Rosenborg | 4.89Draw | 7.80Bryne | 18 |
May 04 23:59 | 1.84Midtjylland | 3.76Draw | 3.94AGF Aarhus | 18 |
May 05 01:00 | 2.08FC Arouca | 3.30Draw | 3.59Casa Pia | 14 | |
May 05 03:30 | 1.14Sporting Lisbon | 8.00Draw | 16.00Gil Vicente | 14 |
May 05 00:30 | 1.44UD Almeria | 4.25Draw | 5.80CD Eldense | 18 | |
May 05 03:00 | 2.05RC Deportivo La Coruna | 3.28Draw | 3.45Albacete Balompie | 18 |
May 04 23:59 | 1.78Club Brugge (n) | 3.42Draw | 4.41Anderlecht | 18 |
May 04 23:59 | 1.48Fenerbahce | 4.47Draw | 5.50Besiktas | 14 |
May 05 00:30 | 2.44FC Khimki | 3.42Draw | 2.63Rostov FK | 18 |
May 05 01:30 | 1.90Cremonese | 3.05Draw | 4.41Sassuolo | 14 |
May 05 01:00 | 2.02IA Akranes | 3.66Draw | 3.20KA Akureyri | 14 | |
May 05 03:15 | 3.27FH Hafnarfjordur | 3.64Draw | 2.00Valur Reykjavik | 14 |
May 05 00:15 | 4.09KaPa Helsinki (n) | 3.57Draw | 1.73JIPPO Joensuu | 14 |
May 05 01:45 | 2.23Otelul Galati | 2.89Draw | 3.05AFC Hermannstadt | 14 |
May 05 01:00 | 1.18Al Ahly Cairo | 5.60Draw | 10.00Haras El Hodood | 12 |
May 05 01:00 | 1.96AEK Athens | 3.23Draw | 3.56Panathinaikos | 14 | |
May 05 01:00 | 2.40Olympiacos | 3.15Draw | 2.72PAOK | 14 |
May 05 00:30 | 1.48Sparta Praha | 3.94Draw | 5.80FK Jablonec | 12 |
May 04 23:59 | 1.74Omonia Nicosia | 3.32Draw | 4.08Apollon Limassol | 14 | |
May 04 23:59 | 2.15Pafos FC | 3.21Draw | 2.89Aris Limassol | 14 | |
May 04 23:59 | 2.47AEK Larnaca | 3.03Draw | 2.58APOEL Nicosia | 12 |
May 05 00:30 | 2.71Fehervar FC | 3.28Draw | 2.23Paksi FC | 14 |
May 05 01:00 | 2.25CD Tondela | 2.95Draw | 3.15GD Chaves | 14 |
May 05 00:15 | 1.42Rijeka | 3.76Draw | 6.50HNK Gorica | 12 |
May 05 02:15 | 1.69Koper | 3.44Draw | 4.20Domzale | 14 |
May 05 00:45 | 1.63Al Ain Abu Dhabi | 3.96Draw | 3.91Al Jazira Abu Dhabi | 14 |
May 05 **:** | 1.50Beitar Jerusalem | 4.03Draw | 4.77Maccabi Netanya | 12 |
May 04 23:59 | 1.65Neftchi Baku | 3.51Draw | 4.35Kapaz PFK | 12 |
May 05 02:00 | 1.61Radnicki 1923 | 3.55Draw | 4.52Mladost Lucani | 12 |
May 05 00:30 | 2.71Rodina Moscow | 2.83Draw | 2.50Ural Yekaterinburg | 12 |
May 05 02:00 | 2.64AC Trento | 3.04Draw | 2.41Atalanta U23 | 12 | |
May 05 02:00 | 2.06Arezzo | 2.94Draw | 3.39Gubbio | 12 | |
May 05 02:00 | 2.04Vis Pesaro | 3.03Draw | 3.30Pontedera | 12 | |
May 05 02:00 | 1.65Catania | 3.42Draw | 4.46FC Giugliano 1928 | 12 | |
May 05 02:00 | 1.78Benevento | 3.29Draw | 3.91Juventus Next Gen | 12 | |
May 05 02:00 | 2.13Potenza | 3.05Draw | 3.09AZ Picerno | 12 |
May 04 23:59 | 1.66Real Madrid Castilla | 3.40Draw | 4.46Marbella FC | 12 | |
May 05 01:30 | 1.55RC Celta Fortuna | 3.75Draw | 4.76Osasuna B | 12 | |
May 05 01:30 | 2.04Villarreal B | 3.01Draw | 3.34Hercules CF | 12 |
May 05 01:15 | 2.01Al Ahli Doha | 3.51Draw | 2.96Qatar SC | 12 |
May 05 01:00 | 2.18Aqvital Csakvar | 3.13Draw | 2.67Kozarmisleny SE | 12 | |
May 05 01:00 | 2.35Gyirmot FC | 3.02Draw | 2.52Budafoki MTE | 12 |
May 05 01:30 | 2.70Resovia Rzeszow | 3.07Draw | 2.19Pogon Grodzisk Mazowiecki | 12 |
May 04 23:59 | 2.24Sporting Lisbon B | 2.96Draw | 2.97Varzim | 12 | |
May 05 02:30 | 2.32CF Os Belenenses | 3.02Draw | 2.78Fafe | 12 |
May 05 03:00 | 2.29New York City FC | 3.52Draw | 2.92FC Cincinnati | 18 | |
May 05 07:00 | 2.28Sporting Kansas City | 3.59Draw | 2.91LA Galaxy | 18 |
May 05 03:00 | 2.14Gremio Porto Alegre | 3.13Draw | 3.62Santos | 18 | |
May 05 03:00 | 6.10Vasco da Gama (n) | 3.79Draw | 1.57Palmeiras | 18 | |
May 05 05:30 | 4.01Cruzeiro | 3.24Draw | 1.99Flamengo | 18 |
May 05 02:30 | 2.66Gimnasia La Plata | 2.65Draw | 3.04CA Platense | 18 | |
May 05 02:30 | 2.25San Martin San Juan | 2.82Draw | 3.55CA Aldosivi | 18 | |
May 05 05:00 | 2.96CA Tigre | 2.80Draw | 2.58Boca Juniors | 18 | |
May 05 07:30 | 1.60River Plate | 3.59Draw | 5.60Velez Sarsfield | 18 |
May 05 09:30 | 1.94Rayados Monterrey | 3.23Draw | 3.91Pumas U.N.A.M. | 18 |
May 05 03:00 | 2.27Deportes Iquique | 3.25Draw | 2.83Huachipato FC | 14 | |
May 05 05:30 | 1.80Audax Italiano | 3.32Draw | 4.10Deportes La Serena | 14 | |
May 05 08:00 | 2.08CD Nublense | 3.07Draw | 3.37Union La Calera | 14 |
May 05 07:00 | 2.14Jaiba Brava | 3.10Draw | 3.01Mineros de Zacatecas | 12 |
May 05 02:00 | 2.66Delfin SC | 2.95Draw | 2.46Orense SC | 12 | |
May 05 05:30 | 1.49Barcelona Guayaquil | 3.66Draw | 5.50Vinotinto del Ecuador FC | 12 | |
May 05 07:00 | 1.43Independiente del Valle | 3.95Draw | 5.80Emelec Guayaquil | 12 |
May 05 03:00 | 3.83Academia del Balompie Boliviano | 3.78Draw | 1.68Club Bolivar | 12 | |
May 05 05:15 | 2.99Jorge Wilstermann | 3.16Draw | 2.12Club Always Ready | 12 |
May 05 05:00 | 2.09Club Nacional Asuncion | 2.90Draw | 3.34Sportivo Ameliano | 12 | |
May 05 07:15 | 1.55Libertad Asuncion | 3.36Draw | 5.50Atletico Tembetary | 12 |
May 05 01:00 | 7.00Santa Ana FC | 4.11Draw | 1.35LD Alajuelense | 12 |
May 05 02:00 | 2.54Juventud Las Piedras | 3.05Draw | 2.50Liverpool Montevideo | 12 | |
May 05 07:00 | 2.42Miramar Misiones | 2.98Draw | 2.68River Plate Montevideo | 12 |
May 05 00:30 | 2.58Santiago Morning | 2.96Draw | 2.53Deportes Antofagasta | 12 | |
May 05 03:00 | 1.62Deportes Copiapo | 3.48Draw | 4.61Deportes Temuco | 12 | |
May 05 05:30 | 2.31Santiago Wanderers (n) | 3.03Draw | 2.79San Luis Quillota | 12 |
May 05 03:30 | 1.92Internacional FC de Palmira (n) | 2.93Draw | 3.86Orsomarso SC | 12 |
May 05 05:00 | 7.20CA Huracan (w) | 3.92Draw | 1.31Boca Juniors (w) | 12 |
May 04 23:30 | 2.77Chelsea | 2.48Draw | 3.13Liverpool | 16 |
May 04 23:59 | 2.42AS Roma | 2.17Draw | 4.77Fiorentina | 22 | |
May 05 02:45 | 2.94Bologna | 1.96Draw | 4.34Juventus | 22 |
May 05 00:30 | 3.90RCD Espanyol | 2.11Draw | 2.85Real Betis | 22 | |
May 05 03:00 | 3.11Real Sociedad | 1.94Draw | 4.09Athletic Bilbao | 22 |
May 04 23:30 | 3.32SC Freiburg | 2.36Draw | 2.80Bayer Leverkusen | 20 | |
May 05 01:30 | 2.59FSV Mainz 05 | 2.41Draw | 3.56Eintracht Frankfurt | 22 |
May 05 02:45 | 2.86Lille | 2.24Draw | 3.51Marseille | 18 |
May 05 01:15 | 1.92Rosenborg | 2.48Draw | 6.30Bryne | 18 |
May 04 23:59 | 2.42Midtjylland | 2.44Draw | 3.86AGF Aarhus | 18 |
May 05 01:00 | 2.77FC Arouca | 2.13Draw | 3.98Casa Pia | 14 | |
May 05 03:30 | 1.48Sporting Lisbon | 3.18Draw | 11.00Gil Vicente | 14 |
May 05 00:30 | 2.02UD Almeria | 2.34Draw | 5.00CD Eldense | 18 | |
May 05 03:00 | 2.50RC Deportivo La Coruna | 2.21Draw | 3.71Albacete Balompie | 18 |
May 04 23:59 | 2.29Club Brugge (n) | 2.14Draw | 4.58Anderlecht | 18 |
May 04 23:59 | 2.04Fenerbahce | 2.47Draw | 4.42Besiktas | 14 |
May 05 00:30 | 3.00FC Khimki | 2.24Draw | 2.92Rostov FK | 18 |
May 05 01:30 | 2.40Cremonese | 2.22Draw | 3.90Sassuolo | 14 |
May 05 01:00 | 2.36IA Akranes | 2.47Draw | 3.41KA Akureyri | 14 | |
May 05 03:15 | 3.63FH Hafnarfjordur | 2.38Draw | 2.34Valur Reykjavik | 14 |
May 05 00:15 | 4.19KaPa Helsinki (n) | 2.28Draw | 2.24JIPPO Joensuu | 14 |
May 05 01:45 | 2.94Otelul Galati | 1.92Draw | 3.82AFC Hermannstadt | 14 |
May 05 01:00 | 1.56Al Ahly Cairo | 2.71Draw | 9.00Haras El Hodood | 12 |
May 05 01:00 | 2.47AEK Athens | 2.14Draw | 4.00Panathinaikos | 14 | |
May 05 01:00 | 2.85Olympiacos | 2.12Draw | 3.32PAOK | 14 |
May 05 00:30 | 2.08Sparta Praha | 2.22Draw | 5.20FK Jablonec | 12 |
May 04 23:59 | 2.22Omonia Nicosia | 2.20Draw | 4.60Apollon Limassol | 14 | |
May 04 23:59 | 2.74Pafos FC | 2.16Draw | 3.41Aris Limassol | 14 | |
May 04 23:59 | 2.95AEK Larnaca | 2.10Draw | 3.26APOEL Nicosia | 12 |
May 05 00:30 | 3.16Fehervar FC | 2.28Draw | 2.73Paksi FC | 14 |
May 05 01:00 | 2.79CD Tondela | 1.97Draw | 3.92GD Chaves | 14 |
May 05 00:15 | 2.08Rijeka | 2.10Draw | 6.00HNK Gorica | 12 |
May 05 02:15 | 2.23Koper | 2.23Draw | 4.47Domzale | 14 |
May 05 00:45 | 2.08Al Ain Abu Dhabi | 2.57Draw | 3.97Al Jazira Abu Dhabi | 14 |
May 05 **:** | 1.93Beitar Jerusalem | 2.50Draw | 4.91Maccabi Netanya | 12 |
May 04 23:59 | 2.17Neftchi Baku | 2.23Draw | 4.69Kapaz PFK | 12 |
May 05 02:00 | 2.24Radnicki 1923 | 2.19Draw | 4.57Mladost Lucani | 12 |
May 05 00:30 | 3.48Rodina Moscow | 1.89Draw | 3.26Ural Yekaterinburg | 12 |
May 05 02:00 | 3.22AC Trento | 2.06Draw | 3.08Atalanta U23 | 12 | |
May 05 02:00 | 2.71Arezzo | 1.92Draw | 4.30Gubbio | 12 | |
May 05 02:00 | 2.71Vis Pesaro | 1.97Draw | 4.07Pontedera | 12 | |
May 05 02:00 | 2.31Catania | 2.14Draw | 4.48FC Giugliano 1928 | 12 | |
May 05 02:00 | 2.28Benevento | 2.14Draw | 4.62Juventus Next Gen | 12 | |
May 05 02:00 | 2.82Potenza | 2.01Draw | 3.71AZ Picerno | 12 |
May 04 23:59 | 2.27Real Madrid Castilla | 2.13Draw | 4.71Marbella FC | 12 | |
May 05 01:30 | 2.07RC Celta Fortuna | 2.33Draw | 4.77Osasuna B | 12 | |
May 05 01:30 | 2.63Villarreal B | 2.03Draw | 4.00Hercules CF | 12 |
May 05 01:15 | 2.40Al Ahli Doha | 2.46Draw | 3.34Qatar SC | 12 |
May 05 01:00 | 2.67Aqvital Csakvar | 2.18Draw | 3.14Kozarmisleny SE | 12 | |
May 05 01:00 | 2.90Gyirmot FC | 2.10Draw | 3.03Budafoki MTE | 12 |
May 05 01:30 | 3.21Resovia Rzeszow | 2.12Draw | 2.71Pogon Grodzisk Mazowiecki | 12 |
May 04 23:59 | 2.92Sporting Lisbon B | 1.98Draw | 3.63Varzim | 12 | |
May 05 02:30 | 3.00CF Os Belenenses | 2.02Draw | 3.42Fafe | 12 |
May 05 03:00 | 2.80New York City FC | 2.30Draw | 3.44FC Cincinnati | 18 | |
May 05 07:00 | 2.69Sporting Kansas City | 2.37Draw | 3.46LA Galaxy | 18 |
May 05 03:00 | 2.86Gremio Porto Alegre | 2.02Draw | 4.22Santos | 18 | |
May 05 03:00 | 5.80Vasco da Gama (n) | 2.17Draw | 2.21Palmeiras | 18 | |
May 05 05:30 | 4.52Cruzeiro | 2.08Draw | 2.63Flamengo | 18 |
May 05 02:30 | 3.23Gimnasia La Plata | 1.78Draw | 4.00CA Platense | 18 | |
May 05 02:30 | 2.96San Martin San Juan | 1.81Draw | 4.29CA Aldosivi | 18 | |
May 05 05:00 | 3.88CA Tigre | 1.85Draw | 3.10Boca Juniors | 18 | |
May 05 07:30 | 2.21River Plate | 2.06Draw | 5.40Velez Sarsfield | 18 |
May 05 09:30 | 2.47Rayados Monterrey | 2.08Draw | 4.22Pumas U.N.A.M. | 18 |
May 05 03:00 | 2.72Deportes Iquique | 2.21Draw | 3.31Huachipato FC | 14 | |
May 05 05:30 | 2.33Audax Italiano | 2.12Draw | 4.53Deportes La Serena | 14 | |
May 05 08:00 | 2.61CD Nublense | 1.99Draw | 4.21Union La Calera | 14 |
May 05 07:00 | 2.81Jaiba Brava | 2.07Draw | 3.53Mineros de Zacatecas | 12 |
May 05 02:00 | 3.41Delfin SC | 1.97Draw | 3.11Orense SC | 12 | |
May 05 05:30 | 2.06Barcelona Guayaquil | 2.15Draw | 5.80Vinotinto del Ecuador FC | 12 | |
May 05 07:00 | 1.99Independiente del Valle | 2.24Draw | 5.80Emelec Guayaquil | 12 |
May 05 03:00 | 4.16Academia del Balompie Boliviano | 2.49Draw | 2.09Club Bolivar | 12 | |
May 05 05:15 | 3.69Jorge Wilstermann | 2.15Draw | 2.59Club Always Ready | 12 |
May 05 05:00 | 2.80Club Nacional Asuncion | 1.88Draw | 4.26Sportivo Ameliano | 12 | |
May 05 07:15 | 2.20Libertad Asuncion | 2.01Draw | 5.80Atletico Tembetary | 12 |
May 05 01:00 | 6.00Santa Ana FC | 2.24Draw | 1.96LD Alajuelense | 12 |
May 05 02:00 | 3.14Juventud Las Piedras | 2.08Draw | 3.09Liverpool Montevideo | 12 | |
May 05 07:00 | 3.13Miramar Misiones | 1.98Draw | 3.36River Plate Montevideo | 12 |
May 05 00:30 | 3.27Santiago Morning | 1.98Draw | 3.21Deportes Antofagasta | 12 | |
May 05 03:00 | 2.20Deportes Copiapo | 2.16Draw | 4.86Deportes Temuco | 12 | |
May 05 05:30 | 2.90Santiago Wanderers (n) | 2.03Draw | 3.52San Luis Quillota | 12 |
May 05 03:30 | 2.63Internacional FC de Palmira (n) | 1.91Draw | 4.58Orsomarso SC | 12 |
May 05 05:00 | 7.20CA Huracan (w) | 2.12Draw | 1.85Boca Juniors (w) | 12 |
May 04 23:30 | 2.05-0.25Chelsea | 1.79+0.25Liverpool | 16 | |
May 04 23:30 | 1.700.00Chelsea | 2.160.00Liverpool | 16 | |
May 04 23:30 | 2.33-0.50Chelsea | 1.59+0.50Liverpool | 16 |
May 04 23:59 | 2.03-0.75AS Roma | 1.89+0.75Fiorentina | 22 | |
May 04 23:59 | 1.78-0.50AS Roma | 2.16+0.50Fiorentina | 22 | |
May 04 23:59 | 2.42-1.00AS Roma | 1.62+1.00Fiorentina | 22 | |
May 04 23:59 | 1.52-0.25AS Roma | 2.66+0.25Fiorentina | 22 | |
May 05 02:45 | 1.95-0.25Bologna | 1.97+0.25Juventus | 22 | |
May 05 02:45 | 2.29-0.50Bologna | 1.69+0.50Juventus | 22 | |
May 05 02:45 | 1.570.00Bologna | 2.530.00Juventus | 22 | |
May 05 02:45 | 2.75-0.75Bologna | 1.49+0.75Juventus | 22 |
May 05 02:45 | 2.06-0.25Lille | 1.84+0.25Marseille | 18 | |
May 05 02:45 | 1.670.00Lille | 2.290.00Marseille | 18 | |
May 05 02:45 | 2.29-0.50Lille | 1.67+0.50Marseille | 18 |
May 05 01:15 | 2.09-1.50Rosenborg | 1.81+1.50Bryne | 18 | |
May 05 01:15 | 1.81-1.25Rosenborg | 2.09+1.25Bryne | 18 | |
May 05 01:15 | 1.58-1.00Rosenborg | 2.47+1.00Bryne | 18 |
May 04 23:59 | 2.08-0.75Midtjylland | 1.82+0.75AGF Aarhus | 18 | |
May 04 23:59 | 1.85-0.50Midtjylland | 2.05+0.50AGF Aarhus | 18 | |
May 04 23:59 | 1.59-0.25Midtjylland | 2.44+0.25AGF Aarhus | 18 |
May 05 01:00 | 2.07-0.50FC Arouca | 1.83+0.50Casa Pia | 14 | |
May 05 01:00 | 1.76-0.25FC Arouca | 2.16+0.25Casa Pia | 14 | |
May 05 03:30 | 2.02-2.25Sporting Lisbon | 1.88+2.25Gil Vicente | 14 | |
May 05 03:30 | 1.77-2.00Sporting Lisbon | 2.14+2.00Gil Vicente | 14 |
May 04 23:59 | 1.99-0.75Club Brugge (n) | 1.91+0.75Anderlecht | 18 | |
May 04 23:59 | 1.77-0.50Club Brugge (n) | 2.14+0.50Anderlecht | 18 | |
May 04 23:59 | 2.40-1.00Club Brugge (n) | 1.61+1.00Anderlecht | 18 |
May 04 23:59 | 2.08-1.25Fenerbahce | 1.82+1.25Besiktas | 14 | |
May 04 23:59 | 1.82-1.00Fenerbahce | 2.08+1.00Besiktas | 14 |
May 05 01:30 | 1.89-0.50Cremonese | 2.01+0.50Sassuolo | 14 | |
May 05 01:30 | 2.14-0.75Cremonese | 1.77+0.75Sassuolo | 14 |
May 05 00:15 | 1.93+0.75KaPa Helsinki (n) | 1.95-0.75JIPPO Joensuu | 14 | |
May 05 00:15 | 2.16+0.50KaPa Helsinki (n) | 1.74-0.50JIPPO Joensuu | 14 |
May 05 01:45 | 2.03-0.25Otelul Galati | 1.83+0.25AFC Hermannstadt | 14 | |
May 05 01:45 | 1.650.00Otelul Galati | 2.260.00AFC Hermannstadt | 14 |
May 05 01:00 | 1.81-1.75Al Ahly Cairo | 2.05+1.75Haras El Hodood | 12 |
May 05 01:00 | 1.95-0.50AEK Athens | 1.93+0.50Panathinaikos | 14 | |
May 05 01:00 | 1.69-0.25AEK Athens | 2.23+0.25Panathinaikos | 14 | |
May 05 01:00 | 1.820.00Olympiacos | 2.060.00PAOK | 14 | |
May 05 01:00 | 2.19-0.25Olympiacos | 1.72+0.25PAOK | 14 |
May 05 00:30 | 1.89-1.00Sparta Praha | 1.99+1.00FK Jablonec | 12 |
May 05 00:30 | 1.79+0.25Fehervar FC | 2.03-0.25Paksi FC | 14 | |
May 05 00:30 | 2.090.00Fehervar FC | 1.730.00Paksi FC | 14 |
May 05 01:00 | 1.89-0.25CD Tondela | 1.99+0.25GD Chaves | 14 | |
May 05 01:00 | 2.23-0.50CD Tondela | 1.69+0.50GD Chaves | 14 |
May 05 00:15 | 1.80-1.00Rijeka | 2.04+1.00HNK Gorica | 12 |
May 05 02:15 | 1.96-0.75Koper | 1.86+0.75Domzale | 14 | |
May 05 02:15 | 1.68-0.50Koper | 2.16+0.50Domzale | 14 |
May 05 00:45 | 1.83-0.75Al Ain Abu Dhabi | 2.03+0.75Al Jazira Abu Dhabi | 14 | |
May 05 00:45 | 2.13-1.00Al Ain Abu Dhabi | 1.74+1.00Al Jazira Abu Dhabi | 14 |
May 05 **:** | 1.91-1.00Beitar Jerusalem | 1.91+1.00Maccabi Netanya | 12 |
May 04 23:59 | 1.91-0.75Neftchi Baku | 1.91+0.75Kapaz PFK | 12 |
May 05 02:00 | 1.86-0.75Radnicki 1923 | 1.96+0.75Mladost Lucani | 12 |
May 05 00:30 | 2.010.00Rodina Moscow | 1.850.00Ural Yekaterinburg | 12 |
May 05 02:00 | 2.000.00AC Trento | 1.820.00Atalanta U23 | 12 | |
May 05 02:00 | 1.82-0.25Arezzo | 2.00+0.25Gubbio | 12 | |
May 05 02:00 | 1.82-0.25Vis Pesaro | 2.00+0.25Pontedera | 12 | |
May 05 02:00 | 1.92-0.75Catania | 1.90+0.75FC Giugliano 1928 | 12 | |
May 05 02:00 | 2.08-0.75Benevento | 1.74+0.75Juventus Next Gen | 12 | |
May 05 02:00 | 1.90-0.25Potenza | 1.92+0.25AZ Picerno | 12 |
May 04 23:59 | 1.93-0.75Real Madrid Castilla | 1.89+0.75Marbella FC | 12 | |
May 05 01:30 | 2.03-1.00RC Celta Fortuna | 1.79+1.00Osasuna B | 12 | |
May 05 01:30 | 2.03-0.50Villarreal B | 1.79+0.50Hercules CF | 12 |
May 05 01:15 | 2.00-0.50Al Ahli Doha | 1.82+0.50Qatar SC | 12 |
May 05 01:00 | 1.99-0.25Aqvital Csakvar | 1.79+0.25Kozarmisleny SE | 12 | |
May 05 01:00 | 1.820.00Gyirmot FC | 1.960.00Budafoki MTE | 12 |
May 05 01:30 | 1.79+0.25Resovia Rzeszow | 1.99-0.25Pogon Grodzisk Mazowiecki | 12 |
May 04 23:59 | 1.99-0.25Sporting Lisbon B | 1.83+0.25Varzim | 12 | |
May 05 02:30 | 1.740.00CF Os Belenenses | 2.080.00Fafe | 12 |
May 05 03:00 | 1.81-0.25Gremio Porto Alegre | 2.09+0.25Santos | 18 | |
May 05 03:00 | 2.13-0.50Gremio Porto Alegre | 1.78+0.50Santos | 18 | |
May 05 03:00 | 1.500.00Gremio Porto Alegre | 2.660.00Santos | 18 | |
May 05 03:00 | 1.82+1.00Vasco da Gama (n) | 2.08-1.00Palmeiras | 18 | |
May 05 03:00 | 2.17+0.75Vasco da Gama (n) | 1.75-0.75Palmeiras | 18 | |
May 05 03:00 | 1.61+1.25Vasco da Gama (n) | 2.40-1.25Palmeiras | 18 | |
May 05 05:30 | 1.92+0.50Cruzeiro | 1.98-0.50Flamengo | 18 | |
May 05 05:30 | 2.26+0.25Cruzeiro | 1.69-0.25Flamengo | 18 | |
May 05 05:30 | 1.69+0.75Cruzeiro | 2.26-0.75Flamengo | 18 |
May 05 09:30 | 1.93-0.50Rayados Monterrey | 1.97+0.50Pumas U.N.A.M. | 18 | |
May 05 09:30 | 2.17-0.75Rayados Monterrey | 1.75+0.75Pumas U.N.A.M. | 18 | |
May 05 09:30 | 1.61-0.25Rayados Monterrey | 2.40+0.25Pumas U.N.A.M. | 18 |
May 05 07:00 | 1.92-0.25Jaiba Brava | 1.90+0.25Mineros de Zacatecas | 12 |
May 05 02:00 | 1.990.00Delfin SC | 1.830.00Orense SC | 12 | |
May 05 05:30 | 1.95-1.00Barcelona Guayaquil | 1.87+1.00Vinotinto del Ecuador FC | 12 | |
May 05 07:00 | 2.07-1.25Independiente del Valle | 1.75+1.25Emelec Guayaquil | 12 |
May 05 03:00 | 1.89+0.75Academia del Balompie Boliviano | 1.93-0.75Club Bolivar | 12 | |
May 05 05:15 | 1.91+0.25Jorge Wilstermann | 1.91-0.25Club Always Ready | 12 |
May 05 05:00 | 1.85-0.25Club Nacional Asuncion | 1.97+0.25Sportivo Ameliano | 12 | |
May 05 07:15 | 1.78-0.75Libertad Asuncion | 2.04+0.75Atletico Tembetary | 12 |
May 05 01:00 | 1.89+1.25Santa Ana FC | 1.93-1.25LD Alajuelense | 12 |
May 05 02:00 | 1.920.00Juventud Las Piedras | 1.900.00Liverpool Montevideo | 12 | |
May 05 07:00 | 1.810.00Miramar Misiones | 2.010.00River Plate Montevideo | 12 |
May 05 00:30 | 1.930.00Santiago Morning | 1.890.00Deportes Antofagasta | 12 | |
May 05 03:00 | 1.87-0.75Deportes Copiapo | 1.95+0.75Deportes Temuco | 12 | |
May 05 05:30 | 2.05-0.25Santiago Wanderers (n) | 1.77+0.25San Luis Quillota | 12 |
May 05 03:30 | 1.91-0.50Internacional FC de Palmira (n) | 1.91+0.50Orsomarso SC | 12 |
May 05 05:00 | 1.90+1.25CA Huracan (w) | 1.88-1.25Boca Juniors (w) | 12 |
May 04 23:30 | 1.790.00Chelsea | 2.050.00Liverpool | 16 | |
May 04 23:30 | 2.35-0.25Chelsea | 1.58+0.25Liverpool | 16 |
May 04 23:59 | 1.91-0.25AS Roma | 1.97+0.25Fiorentina | 22 | |
May 04 23:59 | 2.40-0.50AS Roma | 1.59+0.50Fiorentina | 22 | |
May 04 23:59 | 1.390.00AS Roma | 2.960.00Fiorentina | 22 | |
May 05 02:45 | 2.26-0.25Bologna | 1.67+0.25Juventus | 22 | |
May 05 02:45 | 1.590.00Bologna | 2.400.00Juventus | 22 | |
May 05 02:45 | 1.34+0.25Bologna | 3.17-0.25Juventus | 22 |
May 05 02:45 | 1.740.00Lille | 2.160.00Marseille | 18 | |
May 05 02:45 | 2.36-0.25Lille | 1.61+0.25Marseille | 18 |
May 05 01:15 | 1.91-0.50Rosenborg | 1.97+0.50Bryne | 18 | |
May 05 01:15 | 2.26-0.75Rosenborg | 1.67+0.75Bryne | 18 |
May 04 23:59 | 1.99-0.25Midtjylland | 1.89+0.25AGF Aarhus | 18 | |
May 04 23:59 | 2.40-0.50Midtjylland | 1.59+0.50AGF Aarhus | 18 |
May 05 01:00 | 2.23-0.25FC Arouca | 1.69+0.25Casa Pia | 14 | |
May 05 03:30 | 2.02-1.00Sporting Lisbon | 1.86+1.00Gil Vicente | 14 |
May 04 23:59 | 1.87-0.25Club Brugge (n) | 1.99+0.25Anderlecht | 18 | |
May 04 23:59 | 2.28-0.50Club Brugge (n) | 1.64+0.50Anderlecht | 18 |
May 04 23:59 | 2.03-0.50Fenerbahce | 1.83+0.50Besiktas | 14 |
May 05 01:30 | 2.01-0.25Cremonese | 1.85+0.25Sassuolo | 14 |
May 05 01:00 | 2.05-0.25IA Akranes | 1.81+0.25KA Akureyri | 14 | |
May 05 03:15 | 1.84+0.25FH Hafnarfjordur | 2.02-0.25Valur Reykjavik | 14 |
May 05 00:15 | 1.95+0.25KaPa Helsinki (n) | 1.91-0.25JIPPO Joensuu | 14 |
May 05 01:45 | 1.670.00Otelul Galati | 2.230.00AFC Hermannstadt | 14 |
May 05 01:00 | 1.85-0.75Al Ahly Cairo | 2.01+0.75Haras El Hodood | 12 |
May 05 01:00 | 2.07-0.25AEK Athens | 1.79+0.25Panathinaikos | 14 | |
May 05 01:00 | 1.770.00Olympiacos | 2.090.00PAOK | 14 |
May 05 00:30 | 2.07-0.50Sparta Praha | 1.79+0.50FK Jablonec | 12 |
May 04 23:59 | 1.87-0.25Omonia Nicosia | 1.99+0.25Apollon Limassol | 14 | |
May 04 23:59 | 1.710.00Pafos FC | 2.170.00Aris Limassol | 14 | |
May 04 23:59 | 1.820.00AEK Larnaca | 2.040.00APOEL Nicosia | 12 |
May 05 00:30 | 2.060.00Fehervar FC | 1.760.00Paksi FC | 14 |
May 05 01:00 | 2.28-0.25CD Tondela | 1.64+0.25GD Chaves | 14 |
May 05 00:15 | 2.07-0.50Rijeka | 1.77+0.50HNK Gorica | 12 |
May 05 02:15 | 1.86-0.25Koper | 1.96+0.25Domzale | 14 |
